Choosing the type of interaction to use
This section compares the different types of interaction in an EngageOne™ Communicate chatbot.
Use case | Q | M | M+B | I | Notes |
---|---|---|---|---|---|
Ask a question that requires a specific answer before the bot can continue | Y | Define the answers using 3 buttons or 11 quick replies | |||
Ask a question that requires an answer (any answer is OK) – the bot continues once it receives an answer | Y | – | |||
Ask a question that requires an answer in a specific format – the bot continues once it receives a valid answer (such as a date) | Y | Use the predefined answer types or define your own using regular expressions | |||
Give information and wait for the user to initiate the next step in the conversation | Y | – | |||
Give information and anticipate what the user might want to do with that information (such as make a phone call) | Y | Add up to 3 buttons to the message or 11 quick replies or 11 card buttons | |||
Give information using both text and images | Y | Y | Messages with card buttons scroll vertically – cards scroll horizontally | ||
Ask the user to log into their account | Y |
Key:
- Q - Question
- M- Message
- M+B - Message and Buttons
- I - Image
For more information, see: